SEARCH SITE BY TYPING (ESC TO CLOSE)

Skip to Content

Oulala Rates

Motorhome Rentals in France 2024 - 2025 Prices

Specialist on motorhome rental in France
CHALLENGER V114 MAX
Mid Season High Season
Days € / Day € / Day
1 – 7 €151.3 €173.8
8 – 14 €144.2 €165.5
15 – 28 €140.0 €160.7
> 29 €137.2 €157.4

Ex. Tax

Book Now
Specialists on Motorhome rentals in France
CHAUSSON 757
Mid Season High Season
Days € / Day € / Day
1 – 7 €170.5 €192.1
8 – 14 €162.6 €183.1
15 – 28 €157.9 €177.7
> 29 €153.4 €174.1

Ex. Tax

Book Now
Campervan and Motorhome rental in France
MCLOUIS MC4 381
Mid Season High Season
Days € / Day € / Day
1 – 7 €175.5 €197.1
8 – 14 €167.6 €188.1
15 – 28 €162.9 €182.7
> 29 €158.4 €179.1

Ex. Tax

Book Now
Campervan and Motorhome rental in France
MCLOUIS MC4 281 Manual
Mid Season High Season
Days € / Day € / Day
1 – 7 €175.5 €197.1
8 – 14 €167.6 €188.1
15 – 28 €162.9 €182.7
> 29 €158.4 €179.1

Ex. Tax

Book Now
Motorhome rental in France with specialists
CHALLENGER 358
Mid Season High Season
Days € / Day € / Day
1 – 7 €170.5 €192.1
8 – 14 €162.6 €183.1
15 – 28 €157.9 €177.7
> 29 €153.4 €174.1

Ex. Tax

Book Now
Rent Motorhome full equipped in France
RAPIDO i96
Mid Season High Season
Days € / Day € / Day
1 – 7 €216.0 €231.4
8 – 14 €205.2 €219.9
15 – 28 €198.7 €212.9
> 29 €194.4 €208.3

Ex. Tax

Book Now
Motorhome rental in France
SUNLIGHT A72
Mid Season High Season
Days € / Day € / Day
1 – 7 €170.5 €192.1
8 – 14 €162.6 €183.1
15 – 28 €157.9 €177.7
> 29 €153.4 €174.1

Ex. Tax

Book Now
ITINEO MC740 SPRIT
Mid Season High Season
Days € / Day € / Day
1 – 7 €216.0 €231.4
8 – 14 €205.2 €219.9
15 – 28 €198.7 €212.9
> 29 €194.4 €208.3

Ex. Tax

Book Now
Campervan and Motorhome rental in France
MCLOUIS MC4 279 Automatic
Mid Season High Season
Days € / Day € / Day
1 – 7 €175.5 €197.1
8 – 14 €167.6 €188.1
15 – 28 €162.9 €182.7
> 29 €158.4 €179.1

Ex. Tax

BOOK NOW
Motorhome rentals in France and Campervan rentals in France all inclusive
Pilot 696 U Executive C Class
Mid Season High Season
Days € / Day € / Day
1 – 7 €216.0 €231.4
8 – 14 €205.2 €219.9
15 – 28 €198.7 €212.9
> 29 €194.4 €208.3

Ex. Tax

Book Now

Winter Closure
November 8th – February 28th

Mid Season
01 March – 15 June
08 September – 07 November

High Season
16 June – 07 September

07 nights minimum reservation in High Season
(Less than 07 Nights by arrangement)

If you have any question about our Motorhome Rentals in France Prices, please contact us here